Usage Statistics for marievrodrig.com

Summary Period: October 2007
Generated 07-Nov-2007 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6753
Total Files 4744
Total Pages 851
Total Visits 245
Total KBytes 220302
Total Unique Sites 512
Total Unique URLs 511
Total Unique Referrers 267
Total Unique User Agents 154
. Avg Max
Hits per Hour 70 320
Hits per Day 1688 1969
Files per Day 1186 1346
Pages per Day 212 247
Visits per Day 61 68
KBytes per Day 55075 93942
Hits by Response Code
Code 200 - OK 4744
Code 206 - Partial Content 32
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1506
Code 404 - Not Found 454

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
28 1316 19.49% 915 19.29% 164 19.27% 61 24.90% 169 33.01% 30147 13.68%
29 1687 24.98% 1243 26.20% 247 29.02% 68 27.76% 192 37.50% 93942 42.64%
30 1969 29.16% 1240 26.14% 205 24.09% 65 26.53% 187 36.52% 31257 14.19%
31 1781 26.37% 1346 28.37% 235 27.61% 51 20.82% 144 28.12% 64955 29.48%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 132 1.95% 19 76 1.60% 3 12 1.41% 1157 4629 2.10%
1 10 40 0.59% 6 25 0.53% 5 20 2.35% 75 302 0.14%
2 15 61 0.90% 11 45 0.95% 1 6 0.71% 320 1278 0.58%
3 3 12 0.18% 1 5 0.11% 1 5 0.59% 38 152 0.07%
4 13 53 0.78% 11 46 0.97% 3 13 1.53% 263 1052 0.48%
5 42 170 2.52% 29 116 2.45% 7 29 3.41% 663 2652 1.20%
6 35 140 2.07% 27 109 2.30% 5 23 2.70% 838 3351 1.52%
7 54 217 3.21% 36 145 3.06% 12 51 5.99% 1105 4419 2.01%
8 22 89 1.32% 9 38 0.80% 3 12 1.41% 1730 6920 3.14%
9 56 225 3.33% 39 158 3.33% 7 28 3.29% 1012 4050 1.84%
10 124 498 7.37% 97 390 8.22% 15 62 7.29% 2906 11624 5.28%
11 53 213 3.15% 37 149 3.14% 6 24 2.82% 9388 37552 17.05%
12 54 218 3.23% 31 127 2.68% 5 21 2.47% 896 3582 1.63%
13 148 595 8.81% 102 409 8.62% 18 74 8.70% 3500 13999 6.35%
14 137 548 8.11% 115 460 9.70% 21 84 9.87% 4139 16555 7.51%
15 94 378 5.60% 49 197 4.15% 7 30 3.53% 1513 6051 2.75%
16 95 382 5.66% 75 302 6.37% 7 31 3.64% 2613 10453 4.74%
17 73 293 4.34% 52 209 4.41% 8 34 4.00% 1193 4772 2.17%
18 56 225 3.33% 37 149 3.14% 5 22 2.59% 829 3314 1.50%
19 119 477 7.06% 86 346 7.29% 14 58 6.82% 3311 13243 6.01%
20 121 487 7.21% 96 386 8.14% 16 64 7.52% 4116 16464 7.47%
21 60 240 3.55% 33 132 2.78% 7 31 3.64% 487 1947 0.88%
22 186 746 11.05% 138 553 11.66% 24 98 11.52% 11838 47354 21.49%
23 78 314 4.65% 43 172 3.63% 4 19 2.23% 1147 4586 2.08%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 57 0.84% 88 0.04% /modele/css/marievrodrigmode_styles.css
2 53 0.78% 267 0.12% /
3 43 0.64% 73 0.03% /css/marievrodrig_styles.css
4 40 0.59% 244 0.11% /modele/
5 22 0.33% 127 0.06% /photoretouche.htm
6 20 0.30% 165 0.07% /graphisme.htm
7 18 0.27% 99 0.04% /da.htm
8 18 0.27% 131 0.06% /illustration.htm
9 17 0.25% 120 0.05% /modele/shooting.htm
10 13 0.19% 65 0.03% /graph_avion.htm
11 13 0.19% 227 0.10% /modele/tvcinema.htm
12 13 0.19% 79 0.04% /multimedia.htm
13 12 0.18% 70 0.03% /modele/booking.htm
14 11 0.16% 71 0.03% /clients.htm
15 10 0.15% 67 0.03% /illus_danslespace.htm
16 10 0.15% 46 0.02% /modele/s_mariemicheleb.htm
17 9 0.13% 95 0.04% /biographie.htm
18 9 0.13% 55 0.02% /graph_cd_dominiquenadia.htm
19 9 0.13% 31 0.01% /modele/r_anomal.htm
20 8 0.12% 48 0.02% /contact.htm
21 8 0.12% 59 0.03% /da_queenofcrows.htm
22 8 0.12% 33 0.01% /modele/b_metiersdefaubourg.htm
23 8 0.12% 43 0.02% /modele/s_brianypperciel.htm
24 8 0.12% 46 0.02% /photo_ecolo.htm
25 8 0.12% 28 0.01% /photo_maxymegdelisle.htm
26 8 0.12% 34 0.02% /photo_utakoomori.htm
27 7 0.10% 42 0.02% /ascension07/
28 7 0.10% 39 0.02% /da_blanc.htm
29 7 0.10% 44 0.02% /da_boitenoire.htm
30 7 0.10% 36 0.02% /graph_catherinebrodeur.htm

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 4 0.06% 32899 14.93% /modele/videos/negociateur.wmv
2 2 0.03% 19278 8.75% /modele/videos/ericlapointe.wmv
3 7 0.10% 7472 3.39% /modele/videos/pendantcetemps.wmv
4 1 0.01% 943 0.43% /cv_marievrodrig.pdf
5 53 0.78% 267 0.12% /
6 40 0.59% 244 0.11% /modele/
7 13 0.19% 227 0.10% /modele/tvcinema.htm
8 20 0.30% 165 0.07% /graphisme.htm
9 18 0.27% 131 0.06% /illustration.htm
10 22 0.33% 127 0.06% /photoretouche.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 53 0.78% 41 20.20% /
2 40 0.59% 20 9.85% /modele/
3 7 0.10% 8 3.94% /ascension07/
4 6 0.09% 6 2.96% /mtl4fun/concoursmariev.html
5 8 0.12% 5 2.46% /modele/b_metiersdefaubourg.htm
6 13 0.19% 5 2.46% /modele/tvcinema.htm
7 6 0.09% 4 1.97% /graph_kamicase.htm
8 11 0.16% 3 1.48% /clients.htm
9 7 0.10% 3 1.48% /da_blanc.htm
10 4 0.06% 3 1.48% /graph_eau.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 40 0.59% 21 9.95% /modele/
2 53 0.78% 20 9.48% /
3 7 0.10% 8 3.79% /ascension07/
4 6 0.09% 6 2.84% /mtl4fun/concoursmariev.html
5 9 0.13% 5 2.37% /biographie.htm
6 7 0.10% 4 1.90% /modele/biographie.htm
7 9 0.13% 4 1.90% /modele/r_anomal.htm
8 7 0.10% 4 1.90% /modele/r_jeunessejecoute2007.htm
9 22 0.33% 4 1.90% /photoretouche.htm
10 8 0.12% 3 1.42% /contact.htm

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 343 5.08% 317 6.68% 42072 19.10% 10 4.08% 24.201.165.167
2 323 4.78% 321 6.77% 16361 7.43% 1 0.41% 70.83.5.97
3 295 4.37% 0 0.00% 0 0.00% 0 0.00% 69.70.202.24
4 205 3.04% 175 3.69% 7324 3.32% 2 0.82% 65.92.21.221
5 192 2.84% 188 3.96% 34405 15.62% 1 0.41% 74.56.221.185
6 173 2.56% 33 0.70% 1078 0.49% 1 0.41% 76.68.249.173
7 160 2.37% 158 3.33% 4822 2.19% 4 1.63% 24.37.177.45
8 159 2.35% 40 0.84% 1718 0.78% 1 0.41% 199.243.65.6
9 155 2.30% 154 3.25% 5302 2.41% 1 0.41% 203.104.60.180
10 149 2.21% 116 2.45% 3901 1.77% 1 0.41% 82.244.0.251
11 143 2.12% 110 2.32% 5030 2.28% 2 0.82% 82.241.251.176
12 121 1.79% 105 2.21% 2540 1.15% 1 0.41% 64.254.229.130
13 103 1.53% 59 1.24% 2247 1.02% 1 0.41% 74.59.212.97
14 98 1.45% 50 1.05% 2332 1.06% 32 13.06% 66.249.66.233
15 88 1.30% 87 1.83% 2010 0.91% 1 0.41% 132.206.111.19
16 83 1.23% 64 1.35% 2694 1.22% 1 0.41% 69.90.7.254
17 76 1.13% 76 1.60% 3722 1.69% 1 0.41% 70.53.138.115
18 72 1.07% 71 1.50% 1189 0.54% 1 0.41% 81.153.34.36
19 71 1.05% 0 0.00% 0 0.00% 0 0.00% 70.83.218.5
20 69 1.02% 51 1.08% 1276 0.58% 1 0.41% 212.242.175.121
21 68 1.01% 66 1.39% 7281 3.31% 1 0.41% 70.55.151.204
22 66 0.98% 65 1.37% 1880 0.85% 1 0.41% 207.236.124.94
23 63 0.93% 61 1.29% 6698 3.04% 2 0.82% 24.203.32.200
24 60 0.89% 59 1.24% 826 0.38% 1 0.41% 142.246.255.3
25 59 0.87% 58 1.22% 1692 0.77% 1 0.41% 193.251.65.29
26 56 0.83% 55 1.16% 1014 0.46% 1 0.41% 24.37.47.105
27 56 0.83% 56 1.18% 2684 1.22% 1 0.41% 66.131.158.189
28 56 0.83% 55 1.16% 2671 1.21% 1 0.41% 83.29.189.132
29 53 0.78% 47 0.99% 1049 0.48% 5 2.04% 65.55.213.2
30 53 0.78% 52 1.10% 1573 0.71% 1 0.41% 87.0.146.113

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343 5.08% 317 6.68% 42072 19.10% 10 4.08% 24.201.165.167
2 192 2.84% 188 3.96% 34405 15.62% 1 0.41% 74.56.221.185
3 323 4.78% 321 6.77% 16361 7.43% 1 0.41% 70.83.5.97
4 205 3.04% 175 3.69% 7324 3.32% 2 0.82% 65.92.21.221
5 68 1.01% 66 1.39% 7281 3.31% 1 0.41% 70.55.151.204
6 63 0.93% 61 1.29% 6698 3.04% 2 0.82% 24.203.32.200
7 155 2.30% 154 3.25% 5302 2.41% 1 0.41% 203.104.60.180
8 143 2.12% 110 2.32% 5030 2.28% 2 0.82% 82.241.251.176
9 160 2.37% 158 3.33% 4822 2.19% 4 1.63% 24.37.177.45
10 149 2.21% 116 2.45% 3901 1.77% 1 0.41% 82.244.0.251

Top 30 of 267 Total Referrers
# Hits Referrer
1 725 10.74% - (Direct Request)
2 482 7.14% http://www.marievrodrig.com/modele/
3 442 6.55% http://www.marievrodrig.com/
4 440 6.52% http://marievrodrig.com/
5 231 3.42% http://www.mtl4fun.com/forum/viewtopic.php
6 220 3.26% http://www.mtl4fun.com/
7 214 3.17% http://www.mtl4fun.com/forum/index.php
8 209 3.09% http://www.marievrodrig.com/modele/b_metiersdefaubourg.htm
9 168 2.49% http://marievrodrig.com/modele/
10 144 2.13% http://mariev-rodrig.livejournal.com/
11 131 1.94% http://www.marievrodrig.com/modele/tvcinema.htm
12 129 1.91% http://www.mtl4fun.com/forum/
13 108 1.60% http://marievrodrig.com/ascension07/
14 105 1.55% http://www.mtl4fun.com/forum/viewforum.php
15 103 1.53% http://profile.myspace.com/index.cfm
16 85 1.26% http://www.marievrodrig.com/modele/shooting.htm
17 83 1.23% http://www.marievrodrig.com/modele/s_brianypperciel.htm
18 73 1.08% http://www.marievrodrig.com/modele/booking.htm
19 72 1.07% http://mtl4fun.com/forum/
20 69 1.02% http://www.marievrodrig.com/modele/biographie.htm
21 59 0.87% http://www.marievrodrig.com/multimedia.htm
22 58 0.86% http://mtl4fun.com/forum/viewforum.php
23 58 0.86% http://www.marievrodrig.com/modele/s_mariemicheleb.htm
24 58 0.86% http://www.marievrodrig.com/modele/s_maxymegdelisle.htm
25 57 0.84% http://mtl4fun.com/
26 56 0.83% http://mtl4fun.com/forum/viewtopic.php
27 52 0.77% http://www.marievrodrig.com/modele/index.htm
28 49 0.73% http://www.marievrodrig.com/da_queenofcrows.htm
29 48 0.71% http://marievrodrig.com/da_queenofcrows.htm
30 46 0.68% http://marievrodrig.com/da.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% cinema figuration
2 1 8.33% eric lapointe tattoo
3 1 8.33% gothiqu-
4 1 8.33% havealook
5 1 8.33% justine legault
6 1 8.33% jérome mireault
7 1 8.33% louis-rene gauthier photographe
8 1 8.33% marie-michèle bonneau
9 1 8.33% mariev rodrig
10 1 8.33% mariev rodrig.
11 1 8.33% matthieu viennet
12 1 8.33% www.marievrodrig.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 604 8.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 587 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 572 8.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
4 566 8.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
5 364 5.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; fr; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
6 339 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 279 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 207 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 204 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 203 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
11 177 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 168 2.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3
13 146 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 143 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
15 89 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6753 100.00% 4776 100.67% 220302 100.00% unresolved


Generated by Webalizer Version 2.01