Usage Statistics for marievrodrig.com

Summary Period: September 2007
Generated 07-Nov-2007 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1073
Total Files 608
Total Pages 177
Total Visits 71
Total KBytes 19253
Total Unique Sites 163
Total Unique URLs 240
Total Unique Referrers 100
Total Unique User Agents 66
. Avg Max
Hits per Hour 44 164
Hits per Day 1073 1073
Files per Day 608 608
Pages per Day 177 177
Visits per Day 71 71
KBytes per Day 19253 19253
Hits by Response Code
Code 200 - OK 608
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 341
Code 404 - Not Found 118

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
30 1073 100.00% 608 100.00% 177 100.00% 71 100.00% 163 100.00% 19253 100.00%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 15 15 1.40% 6 6 0.99% 3 3 1.69% 239 239 1.24%
5 25 25 2.33% 10 10 1.64% 13 13 7.34% 467 467 2.43%
6 12 12 1.12% 5 5 0.82% 8 8 4.52% 31 31 0.16%
7 21 21 1.96% 11 11 1.81% 14 14 7.91% 181 181 0.94%
8 18 18 1.68% 10 10 1.64% 5 5 2.82% 272 272 1.41%
9 48 48 4.47% 40 40 6.58% 5 5 2.82% 1519 1519 7.89%
10 62 62 5.78% 13 13 2.14% 3 3 1.69% 532 532 2.76%
11 19 19 1.77% 6 6 0.99% 5 5 2.82% 239 239 1.24%
12 18 18 1.68% 6 6 0.99% 4 4 2.26% 139 139 0.72%
13 22 22 2.05% 7 7 1.15% 3 3 1.69% 266 266 1.38%
14 64 64 5.96% 42 42 6.91% 6 6 3.39% 1355 1355 7.04%
15 52 52 4.85% 10 10 1.64% 2 2 1.13% 248 248 1.29%
16 164 164 15.28% 122 122 20.07% 20 20 11.30% 3420 3420 17.76%
17 130 130 12.12% 27 27 4.44% 11 11 6.21% 1352 1352 7.02%
18 71 71 6.62% 54 54 8.88% 11 11 6.21% 985 985 5.12%
19 30 30 2.80% 11 11 1.81% 3 3 1.69% 314 314 1.63%
20 100 100 9.32% 70 70 11.51% 6 6 3.39% 2124 2124 11.03%
21 138 138 12.86% 126 126 20.72% 45 45 25.42% 3749 3749 19.47%
22 29 29 2.70% 9 9 1.48% 2 2 1.13% 280 280 1.45%
23 35 35 3.26% 23 23 3.78% 8 8 4.52% 1539 1539 7.99%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 9 0.84% 38 0.20% /
2 8 0.75% 11 0.06% /css/marievrodrig_styles.css
3 6 0.56% 28 0.15% /modele/
4 6 0.56% 8 0.04% /modele/css/marievrodrigmode_styles.css
5 5 0.47% 30 0.15% /photoretouche.htm
6 3 0.28% 18 0.09% /graph_catherinebrodeur.htm
7 3 0.28% 21 0.11% /graph_lespijorats.htm
8 3 0.28% 16 0.09% /illus_psychedelique.htm
9 3 0.28% 17 0.09% /illus_redhotchilipeppers.htm
10 3 0.28% 15 0.08% /modele/b_catherinebrodeur.htm
11 3 0.28% 7 0.04% /modele/liens.htm
12 3 0.28% 21 0.11% /modele/shooting.htm
13 3 0.28% 15 0.08% /multi_brianypperciel.htm
14 3 0.28% 19 0.10% /multi_christina.htm
15 3 0.28% 16 0.08% /multi_michaelchallenger.htm
16 3 0.28% 16 0.08% /multi_sylphiderma.htm
17 3 0.28% 19 0.10% /multimedia.htm
18 2 0.19% 24 0.12% /biographie.htm
19 2 0.19% 12 0.06% /da.htm
20 2 0.19% 14 0.07% /graph_chiropratique.htm
21 2 0.19% 14 0.07% /graph_kamicase.htm
22 2 0.19% 18 0.09% /graphisme.htm
23 2 0.19% 12 0.06% /illus_todosobremimadre.htm
24 2 0.19% 15 0.08% /illustration.htm
25 2 0.19% 10 0.05% /modele/s_haiaubui_fenetre.htm
26 2 0.19% 10 0.05% /multi_melissalussier.htm
27 2 0.19% 5 0.02% /photo_carlramsay.htm
28 2 0.19% 9 0.05% /photo_maxymegdelisle.htm
29 1 0.09% 8 0.04% /clients.htm
30 1 0.09% 6 0.03% /contact.htm

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 1069 5.55% /cv_marievrodrig.pdf
2 9 0.84% 38 0.20% /
3 5 0.47% 30 0.15% /photoretouche.htm
4 6 0.56% 28 0.15% /modele/
5 2 0.19% 24 0.12% /biographie.htm
6 3 0.28% 21 0.11% /graph_lespijorats.htm
7 3 0.28% 21 0.11% /modele/shooting.htm
8 3 0.28% 19 0.10% /multimedia.htm
9 3 0.28% 19 0.10% /multi_christina.htm
10 3 0.28% 18 0.09% /graph_catherinebrodeur.htm

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 9 0.84% 7 17.50% /
2 3 0.28% 2 5.00% /graph_catherinebrodeur.htm
3 3 0.28% 2 5.00% /graph_lespijorats.htm
4 3 0.28% 2 5.00% /illus_redhotchilipeppers.htm
5 3 0.28% 2 5.00% /multi_sylphiderma.htm
6 2 0.19% 1 2.50% /da.htm
7 1 0.09% 1 2.50% /graph_fcmm.htm
8 2 0.19% 1 2.50% /graph_kamicase.htm
9 1 0.09% 1 2.50% /illus_espoir.htm
10 1 0.09% 1 2.50% /illus_noel2005.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 9 0.84% 4 10.26% /
2 3 0.28% 2 5.13% /graph_lespijorats.htm
3 3 0.28% 2 5.13% /multi_christina.htm
4 5 0.47% 2 5.13% /photoretouche.htm
5 2 0.19% 1 2.56% /biographie.htm
6 1 0.09% 1 2.56% /contact.htm
7 3 0.28% 1 2.56% /graph_catherinebrodeur.htm
8 2 0.19% 1 2.56% /graph_chiropratique.htm
9 2 0.19% 1 2.56% /graph_kamicase.htm
10 2 0.19% 1 2.56% /graphisme.htm

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 229 21.34% 106 17.43% 3678 19.10% 1 1.41% 68.182.95.68
2 123 11.46% 122 20.07% 3642 18.92% 1 1.41% 87.65.120.14
3 71 6.62% 1 0.16% 26 0.14% 0 0.00% 66.131.202.230
4 45 4.19% 38 6.25% 1249 6.49% 1 1.41% 67.68.235.75
5 37 3.45% 37 6.09% 216 1.12% 1 1.41% 69.159.99.45
6 34 3.17% 32 5.26% 206 1.07% 1 1.41% 88.123.192.200
7 33 3.08% 31 5.10% 1147 5.96% 1 1.41% 24.37.224.101
8 31 2.89% 29 4.77% 643 3.34% 1 1.41% 69.157.228.36
9 30 2.80% 29 4.77% 119 0.62% 1 1.41% 216.239.88.185
10 18 1.68% 5 0.82% 33 0.17% 11 15.49% 66.249.66.233
11 17 1.58% 3 0.49% 23 0.12% 7 9.86% 207.46.98.78
12 17 1.58% 8 1.32% 47 0.25% 6 8.45% 207.46.98.80
13 14 1.30% 12 1.97% 523 2.72% 0 0.00% 90.36.89.244
14 13 1.21% 1 0.16% 52 0.27% 0 0.00% 65.94.148.179
15 13 1.21% 0 0.00% 0 0.00% 0 0.00% 70.83.218.5
16 12 1.12% 12 1.97% 1263 6.56% 0 0.00% 66.36.135.154
17 12 1.12% 1 0.16% 26 0.14% 0 0.00% 70.82.198.42
18 11 1.03% 2 0.33% 14 0.07% 5 7.04% 207.46.98.79
19 9 0.84% 0 0.00% 0 0.00% 0 0.00% 70.82.198.102
20 9 0.84% 0 0.00% 0 0.00% 0 0.00% 74.59.71.36
21 8 0.75% 1 0.16% 0 0.00% 1 1.41% 66.131.253.248
22 8 0.75% 1 0.16% 26 0.14% 0 0.00% 74.59.212.97
23 7 0.65% 7 1.15% 185 0.96% 0 0.00% 72.10.132.50
24 7 0.65% 1 0.16% 128 0.67% 1 1.41% 83.195.46.87
25 6 0.56% 6 0.99% 851 4.42% 0 0.00% 204.15.23.171
26 6 0.56% 0 0.00% 0 0.00% 0 0.00% 65.94.8.104
27 6 0.56% 4 0.66% 106 0.55% 0 0.00% 66.130.133.233
28 6 0.56% 0 0.00% 0 0.00% 0 0.00% 74.57.60.199
29 5 0.47% 0 0.00% 0 0.00% 0 0.00% 24.203.21.99
30 5 0.47% 0 0.00% 0 0.00% 0 0.00% 66.131.153.182

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 21.34% 106 17.43% 3678 19.10% 1 1.41% 68.182.95.68
2 123 11.46% 122 20.07% 3642 18.92% 1 1.41% 87.65.120.14
3 12 1.12% 12 1.97% 1263 6.56% 0 0.00% 66.36.135.154
4 45 4.19% 38 6.25% 1249 6.49% 1 1.41% 67.68.235.75
5 33 3.08% 31 5.10% 1147 5.96% 1 1.41% 24.37.224.101
6 3 0.28% 2 0.33% 1076 5.59% 1 1.41% 65.55.209.143
7 6 0.56% 6 0.99% 851 4.42% 0 0.00% 204.15.23.171
8 31 2.89% 29 4.77% 643 3.34% 1 1.41% 69.157.228.36
9 14 1.30% 12 1.97% 523 2.72% 0 0.00% 90.36.89.244
10 4 0.37% 2 0.33% 218 1.13% 1 1.41% 90.50.109.196

Top 30 of 100 Total Referrers
# Hits Referrer
1 183 17.05% - (Direct Request)
2 59 5.50% http://www.marievrodrig.com/
3 53 4.94% http://marievrodrig.com/
4 49 4.57% http://www.mtl4fun.com/forum/index.php
5 41 3.82% http://mtl4fun.com/forum/viewtopic.php
6 40 3.73% http://www.mtl4fun.com/
7 39 3.63% http://www.mtl4fun.com/forum/
8 33 3.08% http://www.marievrodrig.com/modele/b_catherinebrodeur.htm
9 33 3.08% http://www.mtl4fun.com/forum/viewtopic.php
10 31 2.89% http://marievrodrig.com/illus_todosobremimadre.htm
11 30 2.80% http://www.marievrodrig.com/photo_maxymegdelisle.htm
12 29 2.70% http://www.mtl4fun.com/forum/viewforum.php
13 28 2.61% http://marievrodrig.com/modele/shooting.htm
14 27 2.52% http://marievrodrig.com/modele/liens.htm
15 26 2.42% http://www.marievrodrig.com/modele/
16 25 2.33% http://marievrodrig.com/modele/
17 22 2.05% http://images.google.fr/imgres
18 21 1.96% http://profile.myspace.com/index.cfm
19 19 1.77% http://marievrodrig.com/photo_carlramsay.htm
20 17 1.58% http://mtl4fun.com/forum/
21 16 1.49% http://mariev-rodrig.livejournal.com/
22 16 1.49% http://marievrodrig.com/photo_cr_marie.htm
23 15 1.40% http://mtl4fun.com/
24 13 1.21% http://www.marievrodrig.com/graphisme.htm
25 11 1.03% http://www.marievrodrig.com/illustration.htm
26 8 0.75% http://marievrodrig.com/modele/b_catherinebrodeur.htm
27 8 0.75% http://marievrodrig.com/photoretouche.htm
28 8 0.75% http://mtl4fun.com/forum/viewforum.php
29 8 0.75% http://www.marievrodrig.com/multimedia.htm
30 7 0.65% http://www.mtl4fun.com/forum/login.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% catherine brodeur
2 1 50.00% goth-

Top 15 of 66 Total User Agents
# Hits User Agent
1 245 22.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
2 124 11.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 123 11.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
4 66 6.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
5 60 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 57 5.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 56 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
8 45 4.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/419.2 (KHTML, like Gecko) Safari/419.3
9 40 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 19 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 18 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 16 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 16 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3
14 14 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
15 14 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1073 100.00% 610 100.33% 19253 100.00% unresolved


Generated by Webalizer Version 2.01